Showing 1–15 of 28 results
Total Gross Capacity 1,500kg | Bed Length 2.7m
Bed Width 1.8m | 12" Wheels
DUE IN 2 WEEKS
Total Gross Capacity 1,500kg | Bed Length 3.2m
Bed Width 1.8m | 12" Wheels
Total Gross Capacity 1,500kg | Bed Length 3.7m
Bed Width 1.8m | 12" Wheels
Total Gross Capacity 1,500kg | Bed Length 4m
Bed Width 2m | 12" Wheels
Total Gross Capacity 2,000kg | Bed Length 3.3m
Bed Width 1.7m | 12" Wheels
DUE IN 2 WEEKS
Total Gross Capacity 2,000kg | Bed Length 3.7m
Bed Width 1.8m | 12" Wheels
DUE IN 2 WEEKS
Total Gross Capacity 2,600kg | Bed Length 4m
Bed Width 1.8m | 12" Wheels
Total Gross Capacity 2,600kg | Bed Length 4m
Bed Width 2m | 12" Wheels
Total Gross Capacity 2,600kg | Bed Length 4.5m
Bed Width 2m | 12" Wheels
Total Gross Capacity 3,000kg | Bed Length 4.5m
Bed Width 2m | 12" Wheels
Total Gross Capacity 2,600kg | Bed Length 5m
Bed Width 2m | 12" Wheels
Total Gross Capacity 3,000kg | Bed Length 5m
Bed Width 2m | 12" Wheels
Total Gross Capacity 3,500kg | Bed Length 5m
Bed Width 2.1m | 12" Wheels
Total Gross Capacity 3,500kg | Bed Length 5m
Bed Width 2.1m | 10" Wheels
DUE IN 2 WEEKS
Total Gross Capacity 3,500kg | Bed Length 5m
Bed Width 2.1m | 12" Wheels
This cover is now standard for the 1st year of ownership of all new Cheval Liberte trailers sold in mainland UK and Northern Ireland.
The cover includes...